| SUBJECT AREA | STANDARD HIGH SCHOOL 4 YEAR PROGRAM | COLLEGE PREPARATORY 3 YEAR PROGRAM | CAREER PREPARATORY 3 YEAR PROGRAM |
| English | 4 credits (English I – IV, English through ESOL I –IV) | 4 credits (English I – IV, English through ESOL I –IV) | 4 credits (English I – IV, English through ESOL I –IV) |
| Mathematics | 3 credits (Algebra I, Geometry, & a course at the Algebra I level or higher) | 3 credits (Algebra I, Geometry, & a course at the Algebra I level or higher) | 3 credits (Algebra I, Geometry, & a course at the Algebra I level or higher) |
| Science | 3 credits (Earth/ Space Science, Biology, & Chemistry or Physical Science) | 3 credits (Earth/ Space Science, Biology, & Chemistry or Physical Science) | 3 credits (Earth/ Space Science, Biology, & Chemistry or Physical Science) |
| Social Science | 3 credits (World History, American History, American Government, & Economics) | 3 credits (World History, American History, American Government, & Economics) | 3 credits (World History, American History, American Government, & Economics) |
| Foreign Language | Not required for graduation, but 2 credits required for admission to state universities* | 2 credits in same second language or demonstrated proficiency | Not required |
| Performing Fine Arts | 0.5 credit | Not required | Not required |
| Practical Arts | 0.5 credit | Not required | Not required |
| Life Management Skills | 0.5 credit | Not required | Not required |
| Physical Education | 1 credit (0.5 credit in Personal Fitness & 0.5 credit in a Physical Education elective) | Not required | Not required |
| Career Technical Education (CTE) | Not required | Not required | 3 credits in a single CTE program; or 3 credits in CTE certificate dual enrollment program; or 5 credits in CTE courses |
| Electives | 8.5 credits | 3 credits | 2 credits, unless 5 credits are earned in the option above |
| Total | 24 credits | 18 credits | 18 credits |
| State Assessment Requirement | Passing score on grade 10 FCAT | Passing score on grade 10 FCAT | Passing score on grade 10 FCAT |
| Grade Point Average (GPA) Requirement | Earn a cumulative GPA 2.0 on a 4.0 scale | Earn a cumulative GPA 3.5 on a 4.0 scale | Earn a cumulative GPA 3.0 on a 4.0 scale |
*required to qualify for Bight Futures Scholars
